Mortgage Calculator
302 6633 Pearson Way, Richmond
2 River Green by ASPAC. Extensively renovated luxury waterfront residence with truly uninterrupted, panoramic views of the Fraser River, mountains, and stunning sunsets framed by expansive floor-to-ceiling windows. This 1853 sqft 3 bed, 3 bath home features soaring ceilings, AC, plus new flooring and designer bathroom Italian tiles with $150K+ in meticulous upgrades. Bright, open-concept kitchen with premium Sub-Zero & Miele appliances. Sprawling wraparound terrace ideal for seamless year-round indoor-outdoor living and enjoying the breathtaking scenery. Spa-inspired baths with Gessi fixtures, Duravit elements, and TOTO Smart toilets. Resort-style amenities include 24-hour concierge, indoor pool, fitness centre, sauna/steam, theatre, and more. 2 side-by-side parking + locker.
Taxes (2025): $7,521.24
Amenities
Features
Site Influences
| MLS® # | R3116224 |
|---|---|
| Dwelling Type | Apartment Unit |
| Home Style | Multi Family,Residential Attached |
| Year Built | 2018 |
| Fin. Floor Area | 1853 sqft |
| Finished Levels | 1 |
| Bedrooms | 3 |
| Bathrooms | 3 |
| Taxes | $ 7521 / 2025 |
| Outdoor Area | Patio,Deck, Balcony |
| Water Supply | Public |
| Maint. Fees | $1725 |
| Heating | Forced Air, Heat Pump, Radiant |
|---|---|
| Construction | Concrete,Concrete (Exterior),Glass (Exterior),Mixed (Exterior) |
| Foundation | Concrete Perimeter |
| Basement | None |
| Roof | Other |
| Floor Finish | Mixed, Other, Tile, Vinyl |
| Fireplace | 0 , |
| Parking | Underground,Guest,Front Access |
| Parking Total/Covered | 2 / 2 |
| Parking Access | Underground,Guest,Front Access |
| Exterior Finish | Concrete,Concrete (Exterior),Glass (Exterior),Mixed (Exterior) |
| Title to Land | Freehold Strata |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main | Foyer | 11''9 x 10''1 |
| Main | Laundry | 6''2 x 8''0 |
| Main | Den | 8''11 x 10''7 |
| Main | Kitchen | 9''6 x 15''8 |
| Main | Dining Room | 9''11 x 15''8 |
| Main | Living Room | 15''5 x 15''8 |
| Main | Primary Bedroom | 14''1 x 11''7 |
| Main | Walk-In Closet | 13''6 x 5''1 |
| Main | Bedroom | 10''6 x 12''4 |
| Main | Bedroom | 10''0 x 12''4 |
Bathrooms
| Floor | Ensuite | Pieces |
|---|---|---|
| Main | Y | 5 |
| Main | N | 4 |
| Main | N | 2 |