Mortgage Calculator
For new mortgages, if the downpayment or equity is less then 20% of the purchase price, the amortization cannot exceed 25 years and the maximum purchase price must be less than $1,000,000.
Mortgage rates are estimates of current rates. No fees are included.
2580 E 19th Avenue, Vancouver
MLS®: R3106838
1501
Sq.Ft.
2
Baths
4
Beds
3,618
Lot SqFt
1943
Built
Great East Van starter home opportunity on a 32.88 x 110.03 lot with versatile R1-1 zoning! This solid two level bungalow offers 2 bedrooms and 1 bath up plus another 2 bedrooms and 1 bathroom down. Ideal for growing families or future suite potential. Enjoy a sunny south facing backyard, perfect for gardening or entertaining, along with a single car garage. Located just a short stroll to Beaconsfield Park, Trout Lake Community Centre, Lord Beaconsfield Elementary and the Nanaimo SkyTrain Station. This is unbeatable convenience in a quaint, family friendly neighbourhood. A smart move into a prime East Vancouver location!
Taxes (2025): $7,564.81
Amenities
Shopping Nearby
Site Influences
Shopping Nearby
Central Location
Lane Access
Recreation Nearby
Show/Hide Technical Info
Show/Hide Technical Info
| MLS® # | R3106838 |
|---|---|
| Dwelling Type | House/Single Family |
| Home Style | Residential Detached |
| Year Built | 1943 |
| Fin. Floor Area | 1501 sqft |
| Finished Levels | 2 |
| Bedrooms | 4 |
| Bathrooms | 2 |
| Taxes | $ 7565 / 2025 |
| Lot Area | 3618 sqft |
| Lot Dimensions | 32.88 × |
| Outdoor Area | Patio,Deck |
| Water Supply | Public |
| Maint. Fees | $N/A |
| Heating | Forced Air |
|---|---|
| Construction | Frame Wood,Mixed (Exterior),Stucco |
| Foundation | Concrete Perimeter |
| Basement | Exterior Entry |
| Roof | Asphalt |
| Fireplace | 0 , |
| Parking | Garage Single,Lane Access |
| Parking Total/Covered | 1 / 1 |
| Parking Access | Garage Single,Lane Access |
| Exterior Finish | Frame Wood,Mixed (Exterior),Stucco |
| Title to Land | Freehold NonStrata |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main | Living Room | 13''1 x 14''8 |
| Main | Kitchen | 7''10 x 14''7 |
| Main | Dining Room | 5''5 x 8''3 |
| Main | Primary Bedroom | 10''7 x 10''4 |
| Main | Bedroom | 10''4 x 10''3 |
| Main | Patio | 3''5 x 9''5 |
| Bsmt | Family Room | 12''1 x 14''6 |
| Bsmt | Bedroom | 12''6 x 9''7 |
| Bsmt | Walk-In Closet | 3''8 x 4''5 |
| Bsmt | Bedroom | 9''6 x 8''10 |
Bathrooms
| Floor | Ensuite | Pieces |
|---|---|---|
| Main | N | 4 |
| Basement | N | 3 |