Mortgage Calculator
407 733 W 3rd Street, North Vancouver
Incredible opportunity to own a rare 3 bedroom corner suite at "The Shore" by Adera. Positioned perfectly, you''ll enjoy the privacy & peaceful views of Mosquito Creek from two oversized patios. Featuring an open concept floor plan w/ floor-to-ceiling windows, the home is flooded with natural light. The kitchen offers an island w/ bar seating, ideal for those that love to entertain & enjoy casual meals. Separate primary bedroom w/ gorgeous ensuite bathroom. Further features incl. radiant in-floor heating, s/s appliances & fresh paint. Complex offers an impressive patio area w/ water feature, gym, yoga room & kid''s play area. Located in a thriving community w/in steps of the North Shore Spirit Trail, future Harbourside waterfront community, shopping, restaurants & more!
Taxes (2024): $3,149.84
Amenities
Features
Site Influences
| MLS® # | R3085626 |
|---|---|
| Dwelling Type | Apartment Unit |
| Home Style | Multi Family,Residential Attached |
| Year Built | 2015 |
| Fin. Floor Area | 1013 sqft |
| Finished Levels | 1 |
| Bedrooms | 3 |
| Bathrooms | 2 |
| Taxes | $ 3150 / 2024 |
| Outdoor Area | Balcony |
| Water Supply | Public |
| Maint. Fees | $578 |
| Heating | Baseboard, Radiant |
|---|---|
| Construction | Brick,Frame Wood,Brick (Exterior),Mixed (Exterior) |
| Foundation | Concrete Perimeter |
| Basement | None |
| Roof | Other |
| Floor Finish | Mixed |
| Fireplace | 0 , |
| Parking | Garage Under Building,Front Access,Asphalt |
| Parking Total/Covered | 1 / 1 |
| Parking Access | Garage Under Building,Front Access,Asphalt |
| Exterior Finish | Brick,Frame Wood,Brick (Exterior),Mixed (Exterior) |
| Title to Land | Freehold Strata |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main | Foyer | 4''0 x 8''0 |
| Main | Kitchen | 15''5 x 8''0 |
| Main | Dining Room | 11''1 x 9''4 |
| Main | Living Room | 13''6 x 10''2 |
| Main | Primary Bedroom | 12''1 x 10''0 |
| Main | Bedroom | 8''10 x 9''2 |
| Main | Bedroom | 8''10 x 9''8 |
Bathrooms
| Floor | Ensuite | Pieces |
|---|---|---|
| Main | Y | 4 |
| Main | N | 3 |





