Mortgage Calculator
403 1425 W 6th Avenue, Vancouver
Fabulous Modena at Portico! This spacious 2-bedroom plus den suite offers 1,191 sq ft of comfortable living with pleasant city and mountain outlooks. The open layout includes a generous kitchen with granite countertops, a defined dining area, and a welcoming living room. The primary bedroom features a walk-in closet and a private ensuite with heated floors. Additional perks include 2 parking stalls (EV ready), a large storage locker, bike room, and visitor parking. Built by Bosa Development, Modena is a quality concrete building offering great amenities such as a fitness centre, sauna, steam room, hot tub, and workshop. Ideally situated in a fantastic location—just steps to Granville Island, the Seawall, and the shops and restaurants of South Granville.
Taxes (2025): $3,876.00
Amenities
Features
Site Influences
| MLS® # | R3062701 |
|---|---|
| Dwelling Type | Apartment Unit |
| Home Style | Multi Family,Residential Attached |
| Year Built | 2000 |
| Fin. Floor Area | 1197 sqft |
| Finished Levels | 1 |
| Bedrooms | 2 |
| Bathrooms | 2 |
| Taxes | $ 3876 / 2025 |
| Outdoor Area | Balcony |
| Water Supply | Public |
| Maint. Fees | $713 |
| Heating | Baseboard, Electric |
|---|---|
| Construction | Concrete,Concrete (Exterior),Glass (Exterior),Mixed (Exterior) |
| Foundation | Concrete Perimeter |
| Basement | None |
| Roof | Other |
| Floor Finish | Mixed, Tile, Carpet |
| Fireplace | 1 , Gas |
| Parking | Underground,Rear Access |
| Parking Total/Covered | 2 / 2 |
| Parking Access | Underground,Rear Access |
| Exterior Finish | Concrete,Concrete (Exterior),Glass (Exterior),Mixed (Exterior) |
| Title to Land | Freehold Strata |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main | Foyer | 5''1 x 4''11 |
| Main | Living Room | 21''5 x 12''5 |
| Main | Dining Room | 10''5 x 8''7 |
| Main | Kitchen | 11''7 x 8''3 |
| Main | Pantry | 8''3 x 4''6 |
| Main | Primary Bedroom | 13''9 x 10''7 |
| Main | Walk-In Closet | 5''3 x 5''0 |
| Main | Bedroom | 9''5 x 8''9 |
| Main | Den | 10''9 x 8''7 |
Bathrooms
| Floor | Ensuite | Pieces |
|---|---|---|
| Main | N | 3 |
| Main | Y | 4 |