Mortgage Calculator
87 15875 20 Avenue, Surrey
Welcome to desirable Sea Ridge Bays in South Surrey! Double Wide Lot! Bright & spacious 2 bed, 2 bath with functional, open layout. Over 1300 sqft of comfortable living. Enjoy privacy being nestled in the complex on a cul de sac. Upgrades include roof, gas heater, AC & more! Senior friendly w/accessibility features including shallow, custom built patio steps & walk-in, sit-down soaker tub. Endless storage! Handyman''s paradise with LRG workshop & garden shed in your private, outdoor green space. 1 covered parking + additional driveway space. Central location at King George Corridor. Minutes to border, highway, shopping, White Rock Beach & more! Low Maintenance fees. Clubhouse amenities. 2 pets. 55+. Quick possession. Hurry! Don’t miss this fantastic opportunity. Private showings by appt.
Taxes (2024): $2,033.84
Amenities
Features
Site Influences
| MLS® # | R2997650 |
|---|---|
| Dwelling Type | Manufactured with Land |
| Home Style | Residential Detached,Manufactured House |
| Year Built | 1978 |
| Fin. Floor Area | 1320 sqft |
| Finished Levels | 1 |
| Bedrooms | 2 |
| Bathrooms | 2 |
| Taxes | $ 2034 / 2024 |
| Lot Area | 3903 sqft |
| Lot Dimensions | × |
| Outdoor Area | Patio,Deck, Balcony |
| Water Supply | Public |
| Maint. Fees | $200 |
| Heating | Forced Air, Natural Gas |
|---|---|
| Construction | Aluminum Siding,Vinyl Siding |
| Foundation | Block |
| Basement | None |
| Roof | Asphalt |
| Floor Finish | Mixed, Other, Vinyl, Carpet |
| Fireplace | 0 , |
| Parking | Carport Single,Open,Front Access |
| Parking Total/Covered | 2 / 1 |
| Parking Access | Carport Single,Open,Front Access |
| Exterior Finish | Aluminum Siding,Vinyl Siding |
| Title to Land | Freehold Strata |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main | Foyer | 5''4 x 10''8 |
| Main | Living Room | 15''1 x 14''9 |
| Main | Dining Room | 11''7 x 8''5 |
| Main | Kitchen | 13''7 x 10''9 |
| Main | Other | 13''0 x 14''9 |
| Main | Primary Bedroom | 13''1 x 11''5 |
| Main | Bedroom | 9''10 x 11''5 |
| Main | Laundry | 19''7 x 13''3 |
| Main | Porch (enclosed) | 19''0 x 5''7 |
| Main | Other | 19''9 x 9''5 |
Bathrooms
| Floor | Ensuite | Pieces |
|---|---|---|
| Main | Y | 3 |
| Main | N | 3 |