Mortgage Calculator
1101 2345 Madison Avenue, Burnaby
Welcome to OMA I, live in PRIME & DESIRABLE Brentwood! Brilliant & Bright Sunny South East facing CORNER 2 bed 2 bath suite, comes with 2 SIDE BY SIDE parking, SO rare SO amazing! Enjoy your lovely and breathtaking city & mountain views! Functional and wonderful open concept floor plan leading into your kitchen and living room upon entry. Well laid out with plenty of division/space between the 2 bedrooms allowing you peaceful and comfortable living! Endless amenities - serene courtyard/garden, clubhouse - pool, sauna/steam, hot tub, exercise room & more! Unbeatable location with easy accessibility to transit - shops, restaurants, schools. Storage Locker also included, pets & rentals allowed. Hurry. What are you waiting for?! Come by, and say hi! Open House, Sat/Sun December 9th/10th 2-4pm.
Taxes (2022): $1,963.26
Amenities
Features
Site Influences
| MLS® # | R2835694 |
|---|---|
| Dwelling Type | Apartment Unit |
| Home Style | Multi Family,Residential Attached |
| Year Built | 2007 |
| Fin. Floor Area | 831 sqft |
| Finished Levels | 1 |
| Bedrooms | 2 |
| Bathrooms | 2 |
| Taxes | $ 1963 / 2022 |
| Outdoor Area | Garden,Balcony |
| Water Supply | Public |
| Maint. Fees | $441 |
| Heating | Baseboard, Electric |
|---|---|
| Construction | Concrete,Concrete (Exterior) |
| Foundation | Concrete Perimeter |
| Basement | None |
| Roof | Other |
| Floor Finish | Laminate, Mixed, Tile |
| Fireplace | 1 , Electric |
| Parking | Garage Double,Underground,Front Access |
| Parking Total/Covered | 2 / 2 |
| Parking Access | Garage Double,Underground,Front Access |
| Exterior Finish | Concrete,Concrete (Exterior) |
| Title to Land | Freehold Strata |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main | Living Room | 14''3 x 10''1 |
| Main | Dining Room | 10''3 x 9''7 |
| Main | Kitchen | 8''7 x 7''6 |
| Main | Primary Bedroom | 12''0 x 10''6 |
| Main | Bedroom | 11''0 x 9''0 |
Bathrooms
| Floor | Ensuite | Pieces |
|---|---|---|
| Main | Y | 4 |
| Main | N | 3 |