Mortgage Calculator
6551 197 Street, Langley
CAPE COD CHARACTER BEAUTY! Your Dream House awaits you. Oozing w/ charm & good looks, this Solid & Sturdy updated home is IT, just move in! Endless upgrades and tasteful renovations include big-ticket items: updated kitchen & appliances, new full size washer&dryer, new floors, doors, windows, paint & crown mouldings throughout, NG fireplace and tankless hot water on demand system! Wait, there’s more!!! Manicured & landscaped backyard is a private oasis, complete with CUTE gazebo & brand new raised Sun Deck, perfect for relaxing & entertaining. Thoughtful storage solutions through the whole house + BONUS tool/storage shed is ideal for busy families. Get here first before it’s gone! Open House - Thurs, Oct.21st 5-7pm, Sat&Sun, Oct.23&24 2-4pm by appt only. Stay Safe everyone
Taxes (2021): $4,692.32
Features
Site Influences
| MLS® # | R2626503 |
|---|---|
| Property Type | Residential Detached |
| Dwelling Type | House/Single Family |
| Home Style | 2 Storey |
| Year Built | 1976 |
| Fin. Floor Area | 2027 sqft |
| Finished Levels | 2 |
| Bedrooms | 4 |
| Bathrooms | 2 |
| Taxes | $ 4692 / 2021 |
| Lot Area | 5010 sqft |
| Lot Dimensions | 50.00 × |
| Outdoor Area | Fenced Yard,Sundeck(s) |
| Water Supply | City/Municipal |
| Maint. Fees | $N/A |
| Heating | Baseboard, Electric, Natural Gas |
|---|---|
| Construction | Frame - Wood |
| Foundation | |
| Basement | Crawl |
| Roof | Asphalt |
| Floor Finish | Laminate, Mixed |
| Fireplace | 1 , Natural Gas |
| Parking | Open |
| Parking Total/Covered | 4 / 4 |
| Parking Access | Front |
| Exterior Finish | Aluminum |
| Title to Land | Freehold NonStrata |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main | Living Room | 20'2 x 14'1 |
| Main | Dining Room | 14'3 x 11' |
| Main | Kitchen | 16'6 x 8'10 |
| Main | Eating Area | 8'10 x 11'5 |
| Main | Master Bedroom | 16' x 12'2 |
| Above | Bedroom | 16'1 x 11'0 |
| Above | Bedroom | 14'7 x 16'7 |
| Above | Bedroom | 11'10 x 8'5 |
| Above | Walk-In Closet | 7'9 x 6'11 |
| Main | Foyer | 11'10 x 3'9' |
| Main | Patio | 24'11 x 15'9 |
Bathrooms
| Floor | Ensuite | Pieces |
|---|---|---|
| Main | N | 4 |
| Above | N | 3 |