Mortgage Calculator
4327 Perry Street, Vancouver
Welcome to this sparkling 4-year-old half-duplex (back unit) in the heart of sought-after Cedar Cottage. Designed for light and luxury, this bright residence offers a perfect balance of modern style and comfort. The main floor features airy 10'' ceilings and a chef''s kitchen with contemporary cabinetry and integrated Fisher & Paykel appliances, including a hidden fridge and dishwasher. The layout spans three levels, with the upper floor hosting two bedrooms and a versatile den. The lower level offers a third bedroom or recreation room with a private ensuite, plus a bonus 179-sq-ft crawl space. Enjoy West Coast living in your sunny, west-facing backyard with a private patio and garage. Upgraded with air-conditioning, this home is located close to local parks, transit, and diverse eateries.
Taxes (2025): $5,315.65
Amenities
Features
Site Influences
| MLS® # | R3109823 |
|---|---|
| Dwelling Type | 1/2 Duplex |
| Home Style | Duplex,Residential Attached |
| Year Built | 2022 |
| Fin. Floor Area | 1243 sqft |
| Finished Levels | 2 |
| Bedrooms | 3 |
| Bathrooms | 4 |
| Taxes | $ 5316 / 2025 |
| Lot Area | 3660 sqft |
| Lot Dimensions | 30 × |
| Outdoor Area | Patio, Garden,Private Yard |
| Water Supply | Public |
| Maint. Fees | $N/A |
| Heating | Heat Pump, Natural Gas, Radiant |
|---|---|
| Construction | Frame Wood,Mixed (Exterior) |
| Foundation | Concrete Perimeter |
| Basement | Finished |
| Roof | Asphalt |
| Floor Finish | Laminate, Tile |
| Fireplace | 1 , Electric |
| Parking | Garage Single,Rear Access,Concrete |
| Parking Total/Covered | 1 / 1 |
| Parking Access | Garage Single,Rear Access,Concrete |
| Exterior Finish | Frame Wood,Mixed (Exterior) |
| Title to Land | Freehold Strata |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main | Living Room | 9''1 x 12''4 |
| Main | Kitchen | 12''7 x 5''7 |
| Main | Dining Room | 12''7 x 4''10 |
| Above | Primary Bedroom | 9''3 x 11''4 |
| Above | Bedroom | 8''11 x 7''8 |
| Above | Den | 9''11 x 4''11 |
| Below | Bedroom | 13''0 x 10''6 |
Bathrooms
| Floor | Ensuite | Pieces |
|---|---|---|
| Main | N | 3 |
| Above | Y | 4 |
| Above | N | 4 |
| Below | Y | 4 |