Mortgage Calculator
201 75 N Renfrew Street, Vancouver
Welcome to Renfrew Place, a boutique concrete brownstone-style building with only 4 residential units and 1 commercial space. This modern 2-bed + den, 3-bath townhome residence spans 2 levels and offers a spacious open concept layout. Featuring 9-ft ceilings, floor-to-ceiling windows, newer hardwood/tile floors, granite kitchen counters and SS appliances. Includes a new washer/dryer. Enjoy your private balcony, or the communal outdoor space & garden—perfect for relaxing or socializing. Rentals and pets allowed. Ideal for first-time buyers, young families, or those looking to downsize. Unbeatable location steps to the PNE, parks, schools, transit, Hwy 1, and just minutes to downtown and the North Shore. Urban convenience meets comfort in this rare offering!
Taxes (2025): $2,479.03
Amenities
Features
Site Influences
MLS® # | R3051450 |
---|---|
Dwelling Type | Townhouse |
Home Style | Residential Attached |
Year Built | 2007 |
Fin. Floor Area | 884 sqft |
Finished Levels | 2 |
Bedrooms | 2 |
Bathrooms | 3 |
Taxes | $ 2479 / 2025 |
Outdoor Area | Garden,Balcony |
Water Supply | Public |
Maint. Fees | $483 |
Heating | Baseboard, Electric |
---|---|
Construction | Frame Wood,Brick (Exterior),Concrete (Exterior),Glass (Exterior) |
Foundation | Concrete Perimeter |
Basement | None |
Roof | Other |
Floor Finish | Hardwood, Laminate, Mixed, Tile |
Fireplace | 0 , |
Parking | Open,Guest,Front Access,Garage Door Opener |
Parking Total/Covered | 1 / 0 |
Parking Access | Open,Guest,Front Access,Garage Door Opener |
Exterior Finish | Frame Wood,Brick (Exterior),Concrete (Exterior),Glass (Exterior) |
Title to Land | Freehold Strata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Foyer | 3''5 x 4''8 |
Main | Walk-In Closet | 7''3 x 4''4 |
Main | Kitchen | 10''1 x 9''11 |
Main | Living Room | 10''0 x 11''1 |
Main | Dining Room | 8''3 x 6''5 |
Above | Foyer | 3''4 x 9''6 |
Above | Bedroom | 9''9 x 11''0 |
Above | Primary Bedroom | 8''2 x 17''1 |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | N | 2 |
Above | Y | 4 |
Above | N | 4 |