Mortgage Calculator
607 3588 Sawmill Crescent, Vancouver
RARELY AVAILABLE PENTHOUSE with your own MASSIVE ROOFTOP DECK! 930 sqft of PRIVATE OUTDOOR LIVING! Welcome to the centrally located Avalon 1 East by Wesgroup. Enjoy open concept living w/this incredible 781 sqft, 2 bd, 2 bth unit. That’s 1711 sqft indoor/outdoor space! WOW! In-floor radiant heat, gourmet kitchen w/high-end SS appliances incl natural gas stove & quartz counters. 2 SIDE by SIDE parking spots & 2 SIDE by SIDE storage units! HOW VALUABLE! The vibrant River District offers urban conveniences with the essentials steps away - shopping, restaurants, parks, waterfront trails, entertainment & more. Enjoy 5-Star amenities w/the SkyLounge & SkyBar, guest suites, gym, garden/BBQ area, bike storage & multi-purpose room. Pets & rentals allowed. Open House SAT/SUN Mar.9th&10th 11AM-1PM.
Taxes (2023): $2,280.17
Amenities
Features
Site Influences
| MLS® # | R2856438 |
|---|---|
| Dwelling Type | Apartment Unit |
| Home Style | Multi Family,Residential Attached |
| Year Built | 2020 |
| Fin. Floor Area | 781 sqft |
| Finished Levels | 2 |
| Bedrooms | 2 |
| Bathrooms | 2 |
| Taxes | $ 2280 / 2023 |
| Outdoor Area | Patio,Deck,Rooftop Deck, Garden,Playground,Balcony |
| Water Supply | Public |
| Maint. Fees | $511 |
| Heating | Radiant |
|---|---|
| Construction | Frame Wood,Brick (Exterior),Glass (Exterior),Mixed (Exterior) |
| Foundation | Concrete Perimeter |
| Basement | None |
| Roof | Other |
| Floor Finish | Laminate, Mixed, Tile |
| Fireplace | 0 , |
| Parking | Underground,Rear Access |
| Parking Total/Covered | 2 / 2 |
| Parking Access | Underground,Rear Access |
| Exterior Finish | Frame Wood,Brick (Exterior),Glass (Exterior),Mixed (Exterior) |
| Title to Land | Freehold Strata |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main | Foyer | 6''2 x 7''1 |
| Main | Living Room | 13''4 x 17''6 |
| Main | Primary Bedroom | 8''5 x 11''6 |
| Main | Bedroom | 8''6 x 9''8 |
| Main | Walk-In Closet | 8''5 x 3''4 |
| Main | Patio | 31''9 x 7''11 |
| Above | Patio | 34''3 x 21''1 |
Bathrooms
| Floor | Ensuite | Pieces |
|---|---|---|
| Main | Y | 4 |
| Main | N | 4 |