Mortgage Calculator
12339 Steveston Highway, Richmond
Welcome home to the Magnolia @ the Gardens!Located in desirable Ironwood, built by award winning Townline Homes!This BRIGHT 2bed/2bath PENTHOUSE suite is well laid out w/an open concept floor plan.Immaculately kept unit features-Quartz countertops,SS appliances-gas range,hardwood flooring,&fresh paint!Impressively master-planned urban village is just steps away from popular Ironwood Plaza-convenient for all your shopping needs.Nearby&easily accessible to-Silver City,Steveston Village,Richmond Center,Yaohan/T&T/Aberdeen,Golf courses,Schools,transit,& Highway 99."Garden Club" features fully equipped fitness centre,multi-sport courts,showers&bike lockers.ATTENTION!Outdoor enthusiasts-Enjoy 12 acres of nature&trails in your peaceful&tranquil park.Parking&Storage! Showings by appt only.
Taxes (2022): $1,679.81
Amenities
Features
Site Influences
| MLS® # | R2772909 |
|---|---|
| Dwelling Type | Apartment Unit |
| Home Style | Multi Family,Residential Attached |
| Year Built | 2014 |
| Fin. Floor Area | 855 sqft |
| Finished Levels | 1 |
| Bedrooms | 2 |
| Bathrooms | 2 |
| Taxes | $ 1680 / 2022 |
| Outdoor Area | Patio,Deck, Garden,Balcony |
| Water Supply | Public |
| Maint. Fees | $615 |
| Heating | Baseboard, Electric |
|---|---|
| Construction | Frame Wood,Brick (Exterior),Mixed (Exterior) |
| Foundation | Concrete Perimeter |
| Basement | None |
| Roof | Other |
| Floor Finish | Hardwood, Mixed, Tile |
| Fireplace | 0 , |
| Parking | Underground,Lane Access,Side Access,Garage Door Opener |
| Parking Total/Covered | 1 / 1 |
| Parking Access | Underground,Lane Access,Side Access,Garage Door Opener |
| Exterior Finish | Frame Wood,Brick (Exterior),Mixed (Exterior) |
| Title to Land | Freehold Strata |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main | Foyer | 7''5 x 4'' |
| Main | Primary Bedroom | 10''5 x 10'' |
| Main | Walk-In Closet | 6''2 x 4''5 |
| Main | Kitchen | 9''0 x 8''0 |
| Main | Living Room | 12''0 x 11''0 |
| Main | Dining Room | 11''0 x 7''0 |
| Main | Bedroom | 10''5 x 10''0 |
| Main | Patio | 10''0 x 5''9 |
Bathrooms
| Floor | Ensuite | Pieces |
|---|---|---|
| Main | Y | 4 |
| Main | N | 4 |
