Mortgage Calculator
For new mortgages, if the downpayment or equity is less then 20% of the purchase price, the amortization cannot exceed 25 years and the maximum purchase price must be less than $1,000,000.
Mortgage rates are estimates of current rates. No fees are included.
2806 Eton Street, Vancouver
MLS®: R2334355
3613
Sq.Ft.
3
Baths
8
Beds
6,100
Lot SqFt
1951
Built
Floorplan
Location! Bright and Beautiful corner lot in desirable Hastings Sunrise! Rent Potential! Land Value! A great opportunity for this extremely versatile property, for the present and future! Radiant floor heating throughout the house. Wonderful yard with many fruit trees that surround it! Please contact LS for a private viewing.
Taxes (2018): $6,526.39
Amenities
Storage
Features
ClthWsh
Dryr
Frdg
Stve
DW
Drapes
Window Coverings
Smoke Alarm
Site Influences
Central Location
Private Yard
Shopping Nearby
Show/Hide Technical Info
Show/Hide Technical Info
MLS® # | R2334355 |
---|---|
Property Type | Residential Detached |
Dwelling Type | House/Single Family |
Home Style | 2 Storey w/Bsmt. |
Year Built | 1951 |
Fin. Floor Area | 3613 sqft |
Finished Levels | 3 |
Bedrooms | 8 |
Bathrooms | 3 |
Taxes | $ 6526 / 2018 |
Lot Area | 6100 sqft |
Lot Dimensions | 50.00 × 122 |
Outdoor Area | Fenced Yard |
Water Supply | City/Municipal,Community |
Maint. Fees | $N/A |
Heating | Natural Gas, Radiant |
---|---|
Construction | Concrete,Frame - Wood |
Foundation | Concrete Perimeter |
Basement | Full |
Roof | Asphalt |
Floor Finish | Mixed |
Fireplace | 4 , Natural Gas |
Parking | Carport; Single |
Parking Total/Covered | 2 / 1 |
Parking Access | Rear |
Exterior Finish | Other,Stone,Stucco |
Title to Land | Freehold NonStrata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Living Room | 13' x 16'2 |
Main | Dining Room | 10'1 x 14'7 |
Main | Kitchen | 11'3 x 15'2 |
Main | Bedroom | 10'9 x 11'7 |
Main | Bedroom | 10'11 x 11'7 |
Main | Master Bedroom | 10'7 x 11'1 |
Above | Bedroom | 15' x 11'3 |
Above | Bedroom | 6'6 x 13'6 |
Above | Walk-In Closet | 8'1 x 9'8 |
Above | Master Bedroom | 15' x 14'11 |
Bsmt | Living Room | 23'9 x 11'7 |
Bsmt | Utility | 10'3 x 6'9 |
Bsmt | Kitchen | 12'6 x 9'1 |
Bsmt | Bedroom | 11'1 x 14'4 |
Bsmt | Bedroom | 9'2 x 13'10 |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | N | 4 |
Above | Y | 4 |
Bsmt | N | 4 |